Kit - Specifications
Sensors
Sensors | Interface |
Temperature | 1-Wire |
Smart energy meter with multiple metrics |
Modbus RTU, RS-485 |
Capacitive Position Sensor | Digital input |
Magnetic door contact | Digital input |
Switchable power socket | Digital Output |
Switchable LED | Digital Output |
Inputs & Outputs
Interface | Available | Occupied | Spare |
Digital Inputs | 4 | 2 | 2 |
Digital Outputs | 4 | 2 | 2 |
Analog Inputs | 1 | 1 | none |
Analog Outputs | 1 | 0 | 1 |
RS-485 | 1 | 1 | Add sensors by daisy chaining |
1-Wire | 1 | 1 | Add sensors by daisy chaining |
Ethernet | 1 | 1 | none |
Measurements
Length x Width x Height: 271mm x 170mm x 90mm
Weight: ~ 2,1 kg